Successive Ionisation Energies - identifying an element's group.
Successive ionisation energies for Carbon (6C) 1s2 2s2 2p2.
| Ionisation Number | Equation | Ionisation Energy (kJmol-1) |
| IE1 | C (g) → C+ (g) + e– | 1 086 |
| IE2 | C+ (g) → C2+ (g) + e– | 2 353 |
| IE3 | C2+ (g) → C3+ (g) + e– | 4 620 |
| IE4 | C3+ (g) → C4+ (g) + e– | 6 223 |
| IE5 | C4+ (g) → C5+ (g) + e– | 37 831 |
| IE6 | C5+ (g) → C6+ (g) + e– | 47 277 |
There is a very large jump in ionisation energy moving from IE4 to IE5.
This is because the 5th electron is coming out of a shell that is full and nearer to the nucleus.
Also, there is one less inner shell and so less shielding.
The electron is much more strongly attracted to the nucleus and it takes much more energy to remove.
| Element | IE1 | IE2 | IE3 | IE4 | IE5 | IE6 | IE7 | IE8 | IE9 |
| Na | 496 | 4 560 | |||||||
| Mg | 738 | 1 450 | 7 730 | ||||||
| Al | 577 | 1 816 | 2 744 | 11 600 | |||||
| Si | 786 | 1 577 | 3 228 | 4 354 | 16 100 | ||||
| P | 1 060 | 1 890 | 2 905 | 4 950 | 6 270 | 21 200 | |||
| S | 999 | 2 260 | 3 375 | 4 565 | 6 950 | 9 360 | 27 100 | ||
| Cl | 1 256 | 2 295 | 3 850 | 5 160 | 6 560 | 9 360 | 11 000 | 33 500 | |
| Ar | 1 520 | 2 665 | 3 945 | 5 770 | 7 230 | 8 780 | 12 000 | 13 800 | 40 760 |
As can be seen from the table above, it is possible to identify an element’s group from its successive ionisation energies.
When there is an exceptional jump in ionisation energy, that particular electron is coming out of a new shell.
So for example, if the exceptional jump comes between IE6 and IE7, the element is in Group 6.
Find the groups that elements 1 - 6 belong to below.
| Element | IE1 | IE2 | IE3 | IE4 | IE5 | IE6 | IE7 | IE8 |
| 1 | 762 | 1 540 | 3 300 | 4 390 | 8 120 | 11 900 | 14 900 | 18 200 |
| 2 | 418 | 3 070 | 4 600 | 6 480 | 8 120 | 10 700 | 12 300 | 14 600 |
| 3 | 2 080 | 3 950 | 6 150 | 9 290 | 12 100 | 15 200 | 19 500 | 23 000 |
| 4 | 736 | 1 450 | 7 740 | 10 500 | 13 600 | 18 000 | 21 700 | 25 600 |
| 5 | 577 | 1 820 | 2 740 | 11 600 | 14 800 | 18 400 | 23 400 | 27 500 |
| 6 | 1 310 | 3 390 | 5 320 | 7 450 | 11 000 | 13 300 | 71 000 | 84 100 |
Answers are here. Find a table of successive IEs for atoms H ⇒ Ca here.
