| TITANIUM | 22Ti |
|---|---|
| Appearance | It is a hard, silvery, lustrous metal. |
| Discovery | 1791 by Rev. W. Gregor in Creed, Cornwall, England. It was named by Klaproth in 1795 in Berlin. The first extraction of the pure metal did not happen until 1910, by Hunter. He heated Titanium(IV) chloride with sodium. |
| Electronic Configuration | simple: 2.8.10.2 ADVANCED: 1s2 2s2 2p6 3s2 3p6 3d2 4s2 or [Ar] 3d2 4s2 for short. |
| Isotopes | 44Ti has a half-life of 48 years; 46Ti 8.2%; 47Ti 7.4%; 48Ti 73.8%; 49Ti 5.4% and 50 Ti 5.2%. |
| Source | Titanium is the ninth most abundant element in the Earth's crust. It is nearly always present igneous rocks and in the sediments derived from them. It occurs in the minerals rutile, ilmenite, and sphene, and is present in titanite and many ores of iron. Titanium is produced commercially by reducing titanium tetrachloride with magnesium. The major use of this element is in the form of its oxide. This is produced by either the sulfate process or the chloride process. These produce titanium oxide from the mineral ilmenite. |
| Common uses | Titanium is as strong as steel, but much lighter. This makes it important for use as an alloying agent with metals including alumionium, molybdenum and iron. These always are mainly used in the construction of aircraft missiles. This is because the metal can withstand extremes of temperature, and is light. The metal has excellent corrosion resistance to seawater, and is used in desalination plants, that make fresh water from seawater. The largest use of titanium is in the form of its oxide. This is used extensively in both holuse paints, and in paits used by artists. This kind of paint is a good reflector of infrared radiation, and so is used in solar observatories where heat causes poor visibility. |
| Test | - |
| Melting point in Kelvin | 1933 |
| Boiling point in Kelvin | 3560 |
| Density in kg/m3 | 4540 at 293K |
| Oxidation States | -1 0 +2 + 3 but mainly +4 |
| IE1 in kJmol-1 | 658 |
| IE2 in kJmol-1 | 1310 |
| IE3 in kJmol-1 | 2652 |
| IE4 in kJmol-1 | 4175 |
| IE5 in kJmol-1 | 9573 |
| IE6 in kJmol-1It's | 11516 |
| IE7 in kJmol-1 | 13590 |
| IE8 in kJmol-1 | 16260 |
| EA9 in kJmol-1 | 18640 |
| EA10 in kJmol-1 | 20830 |
| Enthalpy of Fusion in kJmol-1 | 20.9 |
| Enthalpy of Vaporisation in kJmol-1 | 425.5 |
