Group 7 physical properties.
| Element | Fluorine | Chlorine | Bromine | Iodine | Astatine |
|---|---|---|---|---|---|
| Electronic Configuration | 1s2 2s2 2p5 | [Ne] 3p5 | [Ar] 3d10 4s2 4p5 | [Kr] 4d10 5s2 5p5 | [Xe] 4f14 5d10 6s2 6p5 |
| Colour and state at r.t.p. | Pale yellow gas | Greenish-yellow gas | Dark brown volatile liquid | Grey-black solid | Black solid |
| Covalent Radius (nm) | 0.064 | 0.099 | 0.111 | 0.28 | - |
| Anionic Radius (nm) | 0.136 | 0.181 | 0.195 | 0.216 | - |
| Melting Point (oC) | - 220 | - 101 | - 7 | 114 | 302 |
| Boiling Point (oC) | - 188 | - 35 | 59 | 184 | 337 |
| Density (g/cm3) | 0.0017 | 0.0032 | 3.1028 | 4.933 | - |
| EA1 (kJmol-1) | - 328 | -349 | - 325 | -295 | -270 |
| IE1 (kJmol-1) | 1681 | 1251 | 1140 | 1008 | 899 |
| Electronegativity | 4.0 | 3.0 | 2.8 | 2.5 | 2.2 |
| Colour of Silver(I) Halide | AgF is ginger and soluble | AgCl is white and insoluble | AgBr is cream and insoluble | AgI is yellow and insoluble | - |
| Solubility of AgX in NH3 | - | AgCl is soluble in dilute NH3 | AgBr is soluble in conc. NH3 | AgI is insoluble in conc. NH3 |
