Chemical shift ranges for proton nmr spectroscopy.
| Type of proton | Chemical shift (ppm) |
|---|---|
| - CH3 | 0.9 - 1.0 |
| - CH2- R | 1.3 - 1.4 |
| - CH R2 | 1.4 - 1.6 |
| R-O-COCH2 - | 2.0 - 2.5 |
| R-CO-CH2 | 2.2 - 2.7 |
| C6H5 - CH3 | 2.5 - 3.5 |
| - C ☰ C - H | 1.8 - 3.1 |
| - CH2 - Halogen | 3.5 - 4.4 |
| R - O - CH2 - | 3.3 - 3.7 |
| R - COO - CH2 - | 3.8 - 4.1 |
| R - COO - H | 9.0 - 13.0 |
| R - O - H | 4.0 - 12.0 |
| - HC = C - H2 | 4.5 - 6.0 |
| C6H5 - O - H | 4.0 - 12.0 |
| - C6H4 - H | 6.9 - 9.0 |
| R - CO - H | 9.4 - 10.0 |
Link to the AQA – Instrumental Analysis Data Sheet.
Link to the OCR – Instrumental Analysis Data Sheet.
Link to the EDEXCEL – Instrumental Analysis Data Sheet.
Link to the CCEA – Instrumental Analysis Data Sheet.
Link to the CIE – Instrumental Analysis Data Sheet.
